Table 1: Monthly Silver Premiums for a 40 Year Old Non-Smoker Making $30,000 / Year | |||||||
State | Major City | 2nd Lowest Cost Silver Before Tax Credit |
2nd Lowest Cost Silver After Tax Credit | ||||
2015 | 2016 | % Change from 2015 |
2015 | 2016 | % Change from 2015 | ||
Average Percent Change | 10.4% | 0.1% | |||||
Weighted Change | 3.6% | -0.7% | |||||
Alabama | Birmingham | $264 | $288 | 9.1% | $208 | $206 | -1.0% |
Alaska | Anchorage | $547 | $719 | 31.4% | $164 | $163 | -0.6% |
Arizona | Phoenix | $177 | $207 | 16.9% | $177 | $206 | 16.4% |
Arkansas | Little Rock | $299 | $310 | 3.7% | $208 | $206 | -1.0% |
California | Los Angeles | $258 | $245 | -5.0% | $208 | $206 | -1.0% |
Colorado | Denver | $211 | $279 | 32.2% | $208 | $206 | -1.0% |
Connecticut | Hartford | $322 | $318 | -1.2% | $208 | $206 | -1.0% |
Delaware | Wilmington | $301 | $356 | 18.3% | $208 | $206 | -1.0% |
DC | Washington | $242 | $243 | 0.4% | $208 | $206 | -1.0% |
Florida | Miami | $274 | $262 | -4.4% | $208 | $206 | -1.0% |
Georgia | Atlanta | $255 | $254 | -0.4% | $208 | $206 | -1.0% |
Hawaii | Honolulu | $200 | $262 | 31.0% | $179 | $182 | 1.7% |
Idaho | Boise | N/A | N/A | N/A | N/A | N/A | N/A |
Illinois | Chicago | $215 | $198 | -7.9% | $208 | $198 | -4.8% |
Indiana | Indianapolis | $329 | $298 | -9.4% | $208 | $206 | -1.0% |
Iowa | Cedar Rapids | $246 | $284 | 15.4% | $208 | $206 | -1.0% |
Kansas | Wichita | $218 | $248 | 13.8% | $208 | $206 | -1.0% |
Kentucky | Louisville | $212 | $227 | 7.1% | $208 | $206 | -1.0% |
Louisiana | New Orleans | $296 | $332 | 12.2% | $208 | $206 | -1.0% |
Maine | Portland | $282 | $285 | 1.1% | $208 | $206 | -1.0% |
Maryland | Baltimore | $235 | $249 | 6.0% | $208 | $206 | -1.0% |
Massachusetts | Boston | N/A | N/A | N/A | N/A | N/A | N/A |
Michigan | Detroit | $230 | $226 | -1.7% | $208 | $206 | -1.0% |
Minnesota | Minneapolis | $183 | $235 | 28.4% | $183 | $206 | 12.6% |
Mississippi | Jackson | $305 | $277 | -9.2% | $208 | $206 | -1.0% |
Missouri | St Louis | $276 | $287 | 4.0% | $208 | $206 | -1.0% |
Montana | Billings | $241 | $322 | 33.6% | $208 | $206 | -1.0% |
Nebraska | Omaha | $264 | $313 | 18.6% | $208 | $206 | -1.0% |
Nevada | Las Vegas | $237 | $261 | 10.1% | $208 | $206 | -1.0% |
New Hampshire | Manchester | $247 | $261 | 5.7% | $208 | $206 | -1.0% |
New Jersey | Newark | $316 | $330 | 4.4% | $208 | $206 | -1.0% |
New Mexico | Albuquerque | $171 | $241 | 40.9% | $171 | $206 | 20.5% |
New York | New York City | $372 | $374 | 0.5% | $208 | $206 | -1.0% |
North Carolina | Charlotte | $326 | $409 | 25.5% | $208 | $206 | -1.0% |
North Dakota | Fargo | $272 | $304 | 11.8% | $208 | $206 | -1.0% |
Ohio | Cleveland | $247 | $234 | -5.3% | $208 | $206 | -1.0% |
Oklahoma | Oklah. City | $219 | $295 | 34.7% | $208 | $206 | -1.0% |
Oregon | Portland | $213 | $261 | 22.5% | $208 | $206 | -1.0% |
Pennsylvania | Philadelphia | $268 | $276 | 3.0% | $208 | $206 | -1.0% |
Rhode Island | Providence | $260 | $263 | 1.2% | $208 | $206 | -1.0% |
South Carolina | Columbia | $276 | $314 | 13.8% | $208 | $206 | -1.0% |
South Dakota | Sioux Falls | $257 | $309 | 20.2% | $208 | $206 | -1.0% |
Tennessee | Nashville | $203 | $281 | 38.4% | $203 | $206 | 1.5% |
Texas | Houston | $250 | $256 | 2.4% | $208 | $206 | -1.0% |
Utah | Salt Lake City | $215 | $244 | 13.5% | $208 | $206 | -1.0% |
Vermont | Burlington | $436 | $468 | 7.3% | $208 | $206 | -1.0% |
Virginia | Richmond | $260 | $276 | 6.2% | $208 | $206 | -1.0% |
Washington | Seattle | $254 | $227 | -10.6% | $208 | $206 | -1.0% |
West Virginia | Huntington | $289 | $341 | 18.0% | $208 | $206 | -1.0% |
Wisconsin | Milwaukee | $333 | $326 | -2.1% | $208 | $206 | -1.0% |
Wyoming | Cheyenne | $407 | $426 | 4.7% | $208 | $206 | -1.0% |
SOURCE: Kaiser Family Foundation analysis of premium data
from Healthcare.gov and insurer rate filings to state regulators. For more
information see gAnalysis of 2016 Premium Changes and Insurer
Participation in the Affordable Care Actfs Health Insurance Marketplacesh
June, 2015. NOTES: Weighted changes are calculated using average benchmark premiums in the city, weighted by the statefs effectuated enrollment as of mid-2015. California and New York rates are preliminary and subject to change. |